# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER BrokeJew | 1 | 5 |
#2 | LEADER sinderrr | 0 | 3 |
#3 | OFFICER TheJewOfPeru | 0 | 1 |
#4 | MEMBER JewMafia | 0 | 1 |
#5 | MEMBER Nathendrake54 | 0 | 0 |
#6 | MEMBER JoeItalics | 0 | 0 |
#7 | MEMBER professorKieranM | 0 | 0 |
#8 | MEMBER BurnTheseJews | 0 | 0 |
#9 | MEMBER WinnieTheJew | 0 | 0 |
LEADER
Joined: July 12th, 2019 – 1:32 pm
OFFICER
Joined: July 12th, 2019 – 5:22 pm
OFFICER
Joined: July 11th, 2019 – 11:37 am
MEMBER
Joined: July 15th, 2019 – 12:37 am
MEMBER
Joined: July 15th, 2019 – 12:57 am
MEMBER
Joined: July 16th, 2019 – 1:24 am
MEMBER
Joined: July 16th, 2019 – 1:55 am