# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | MEMBER MeinsMaster2 | 2477 | 703 |
#2 | MEMBER Golden_Horse | 569 | 282 |
#3 | OFFICER BigVers | 409 | 82 |
#4 | MEMBER Im_a_homosexual | 339 | 181 |
#5 | MEMBER xMaciasx | 306 | 119 |
#6 | MEMBER SonicColorsZ_ | 288 | 560 |
#7 | MEMBER 0fb | 260 | 114 |
#8 | LEADER Creepy8017040 | 221 | 569 |
#9 | OFFICER smews | 177 | 75 |
#10 | MEMBER endyz | 33 | 14 |
#11 | MEMBER Ozzy20204256 | 22 | 132 |
#12 | MEMBER aRage | 19 | 3 |
#13 | MEMBER SquishHerCheeks | 9 | 2 |
#14 | MEMBER Smurf | 8 | 0 |
#15 | MEMBER BatmanPro177 | 4 | 22 |
#16 | MEMBER AlexBrineDan00b | 0 | 0 |
#17 | MEMBER fuey | 0 | 0 |
#18 | MEMBER mfcarti | 0 | 0 |
#19 | OFFICER DaveK05 | 0 | 0 |
#20 | MEMBER MartyMage | 0 | 5 |
#21 | MEMBER ily2m | 0 | 0 |
#22 | MEMBER Shadow_Master__ | 0 | 0 |
#23 | MEMBER Communcation | 0 | 2 |
MEMBER
Joined: December 3rd, 2022 – 1:15 pm
LEADER
Joined: December 3rd, 2022 – 12:49 pm
MEMBER
Joined: December 4th, 2022 – 10:30 pm