# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER toejamming | 2209 | 592 |
#2 | MEMBER Woofshroud789 | 460 | 1788 |
#3 | MEMBER Carloiscool | 117 | 60 |
#4 | MEMBER IMeowForAmbience | 103 | 246 |
#5 | OFFICER Rayvxn | 61 | 29 |
#6 | MEMBER Ruuuubje | 52 | 21 |
#7 | MEMBER ZachWait | 38 | 10 |
#8 | LEADER MindMyGames | 31 | 40 |
#9 | OFFICER thefaceyouhate | 28 | 106 |
#10 | MEMBER 33ua | 25 | 13 |
#11 | MEMBER fromwas | 14 | 6 |
#12 | MEMBER IronnoseButSad | 13 | 7 |
#13 | MEMBER thefaceyoulove | 10 | 19 |
#14 | OFFICER Viviannn | 9 | 59 |
#15 | MEMBER bonkatiel | 8 | 22 |
#16 | MEMBER Lomastr | 6 | 9 |
#17 | MEMBER mega_must2 | 3 | 9 |
#18 | MEMBER Buqt | 3 | 0 |
#19 | MEMBER oPeanutButter | 1 | 2 |
#20 | MEMBER Rayvzn | 1 | 3 |
#21 | MEMBER BaxxterYT | 0 | 0 |
#22 | MEMBER IDMTHY | 0 | 0 |
#23 | MEMBER Blazing_saddlesY | 0 | 0 |
#24 | MEMBER NotABear1 | 0 | 0 |
#25 | MEMBER BATSTANMAN | 0 | 0 |
#26 | MEMBER xxXX_PVPGOD_XXxx | 0 | 0 |
#27 | MEMBER Lazuwuli | 0 | 0 |
#28 | MEMBER Drezm | 0 | 1 |
#29 | MEMBER TonyZammboni | 0 | 0 |
#30 | MEMBER Zamorta | 0 | 0 |
#31 | MEMBER NeonNavidad_ | 0 | 0 |
#32 | MEMBER Kapsal | 0 | 0 |
#33 | MEMBER ServerManagerMan | 0 | 0 |
#34 | MEMBER AllieezMC | 0 | 0 |
#35 | MEMBER eZammy | 0 | 0 |
#36 | MEMBER Scop311 | 0 | 0 |
#37 | MEMBER Zammyz | 0 | 0 |
#38 | MEMBER Solaranium | 0 | 0 |
#39 | MEMBER kamodocat | 0 | 0 |
#40 | MEMBER oTortle | 0 | 0 |
#41 | MEMBER Terror182751581 | 0 | 0 |
#42 | MEMBER Paladork | 0 | 0 |
#43 | OFFICER TonyMax | 0 | 0 |
#44 | MEMBER gl4ss_ss0up | 0 | 0 |
#45 | MEMBER SimulationTheory | 0 | 0 |
#46 | MEMBER MunchyMCWoolWars | 0 | 0 |
#47 | MEMBER Sp1rlt | 0 | 0 |
#48 | MEMBER Skeppee | 0 | 0 |
#49 | MEMBER Splr1t | 0 | 0 |
#50 | MEMBER GurtyGlurtyGoo | 0 | 0 |
#51 | MEMBER Monkeiys | 0 | 0 |
LEADER
Joined: July 2nd, 2021 – 9:39 am
MEMBER
Joined: December 31st, 2021 – 3:21 pm
OFFICER
Joined: October 30th, 2022 – 5:37 pm