# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | MEMBER ilyurci | 2314 | 771 |
#2 | MEMBER Wordcross | 1354 | 353 |
#3 | MEMBER NightDaySunMoon | 1316 | 2923 |
#4 | LEADER Leisures | 1213 | 793 |
#5 | MEMBER aishq | 736 | 512 |
#6 | MEMBER xdJose | 510 | 108 |
#7 | MEMBER Minchz | 132 | 438 |
#8 | MEMBER kysvi | 85 | 67 |
#9 | MEMBER parla | 49 | 46 |
#10 | MEMBER rozig | 34 | 98 |
#11 | MEMBER InvisRaidinq | 7 | 19 |
#12 | MEMBER Staticorpheus | 1 | 21 |
#13 | MEMBER nzvp | 0 | 0 |
#14 | MEMBER oMaggie | 0 | 0 |
LEADER
Joined: January 18th, 2019 – 3:35 pm
MEMBER
Joined: May 2nd, 2020 – 1:39 am