# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER Shorty7778 | 15 | 72 |
#2 | OFFICER Nievaa | 12 | 105 |
#3 | MEMBER ForJerusalem | 12 | 30 |
#4 | OFFICER Jyloes | 5 | 57 |
#5 | OFFICER ixRadar | 1 | 14 |
#6 | MEMBER 0Jesse0 | 1 | 23 |
#7 | MEMBER xL3mOn_ | 0 | 0 |
#8 | LEADER ixSonar | 0 | 0 |
#9 | MEMBER 5eto | 0 | 0 |
#10 | OFFICER Btsy4U | 0 | 0 |
#11 | MEMBER austin5502 | 0 | 0 |
#12 | OFFICER RossRao | 0 | 6 |
#13 | OFFICER neogeosg | 0 | 8 |
#14 | MEMBER Elxde | 0 | 0 |
#15 | OFFICER ealixir | 0 | 0 |
#16 | MEMBER crabappled | 0 | 0 |
LEADER
Joined: August 17th, 2024 – 11:50 pm
OFFICER
Joined: April 1st, 2020 – 6:18 pm