# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER BROXBURN | 6446 | 260 |
#2 | MEMBER Evelyna | 3659 | 53 |
#3 | OFFICER Local | 2691 | 796 |
#4 | MEMBER BadgerStains | 2301 | 581 |
#5 | MEMBER soccer911 | 2111 | 236 |
#6 | OFFICER Jenkyy | 2093 | 146 |
#7 | MEMBER partay | 2080 | 257 |
#8 | MEMBER Ryomatan | 1988 | 405 |
#9 | MEMBER Troving | 1954 | 401 |
#10 | OFFICER shockings | 1876 | 208 |
#11 | MEMBER Serioux | 1670 | 332 |
#12 | MEMBER GoldenSp3rm | 1451 | 97 |
#13 | OFFICER standingg | 1245 | 26 |
#14 | OFFICER Incarnam | 1237 | 108 |
#15 | MEMBER Leewayy | 1203 | 294 |
#16 | MEMBER Horno | 1166 | 110 |
#17 | OFFICER iiTehyii | 1015 | 314 |
#18 | MEMBER iNateCo | 965 | 211 |
#19 | MEMBER pepitte | 899 | 326 |
#20 | MEMBER pyrexpryce | 888 | 98 |
#21 | MEMBER n0rthrain | 879 | 101 |
#22 | LEADER Moriyama | 870 | 117 |
#23 | OFFICER SH0CKINGS | 803 | 4 |
#24 | MEMBER Froex | 800 | 20 |
#25 | MEMBER ilyurci | 715 | 218 |
#26 | MEMBER komzi | 687 | 176 |
#27 | OFFICER Pulp | 672 | 182 |
#28 | MEMBER wurdd | 666 | 55 |
#29 | MEMBER sprayers | 656 | 179 |
#30 | MEMBER scriptskid | 653 | 470 |
#31 | OFFICER G0LFA | 636 | 8 |
#32 | MEMBER EepyFloof | 635 | 172 |
#33 | OFFICER Vapan | 633 | 69 |
#34 | MEMBER LoveU2 | 618 | 111 |
#35 | MEMBER februarys | 606 | 175 |
#36 | MEMBER BigZayBeastin | 554 | 29 |
#37 | MEMBER MEOWMEOWCATLOVER | 533 | 188 |
#38 | MEMBER Scarlettra | 509 | 20 |
#39 | MEMBER snortsnow | 452 | 139 |
#40 | MEMBER senoir | 447 | 97 |
#41 | MEMBER FlamingCombo | 414 | 87 |
#42 | MEMBER bl0ckhits | 406 | 41 |
#43 | MEMBER Calluhm | 395 | 39 |
#44 | MEMBER Junyl | 381 | 31 |
#45 | MEMBER Teenyrobot | 377 | 169 |
#46 | OFFICER er0de | 374 | 55 |
#47 | MEMBER nihq | 349 | 38 |
#48 | MEMBER NoEffortName | 333 | 32 |
#49 | OFFICER Akbar | 316 | 61 |
#50 | MEMBER ItsAlyssa | 313 | 120 |
#51 | MEMBER Payia | 309 | 15 |
#52 | MEMBER Anoys | 307 | 230 |
#53 | OFFICER zaldrex | 303 | 8 |
#54 | MEMBER MANSDUSTY | 279 | 13 |
#55 | MEMBER CHOKEAPE | 276 | 150 |
#56 | MEMBER Emiliaa | 275 | 41 |
#57 | MEMBER BeanVids | 269 | 117 |
#58 | MEMBER Kyazko | 268 | 37 |
#59 | MEMBER _______________s | 265 | 109 |
#60 | MEMBER schools | 258 | 52 |
#61 | MEMBER deairr | 255 | 36 |
#62 | MEMBER Kloof | 248 | 12 |
#63 | OFFICER cazp | 246 | 71 |
#64 | MEMBER Krista_ | 231 | 44 |
#65 | MEMBER Tonetic | 224 | 106 |
#66 | MEMBER HIGHINASKY | 223 | 4 |
#67 | MEMBER kylahz | 223 | 67 |
#68 | MEMBER Vyvan | 216 | 470 |
#69 | MEMBER leeaff | 211 | 47 |
#70 | MEMBER T5U | 199 | 63 |
#71 | MEMBER _Ramen_ | 196 | 136 |
#72 | MEMBER Prise | 184 | 62 |
#73 | MEMBER Empety | 179 | 75 |
#74 | MEMBER yungspray | 173 | 27 |
#75 | MEMBER fruitson | 170 | 40 |
#76 | MEMBER 15chromosomes | 157 | 8 |
#77 | MEMBER Scrubee | 156 | 57 |
#78 | OFFICER ihybye | 155 | 1 |
#79 | MEMBER ziimxx | 151 | 62 |
#80 | MEMBER Tinge | 150 | 24 |
#81 | MEMBER harrys0n | 149 | 14 |
#82 | MEMBER agastopiaa | 142 | 138 |
#83 | MEMBER glock7 | 135 | 9 |
#84 | MEMBER iiRaidz | 126 | 30 |
#85 | MEMBER granfather | 125 | 39 |
#86 | MEMBER Gorilla_PVP | 121 | 44 |
#87 | MEMBER Stunting | 113 | 7 |
#88 | MEMBER Joyers | 112 | 21 |
#89 | MEMBER polemique | 110 | 35 |
#90 | MEMBER Derstine | 105 | 18 |
#91 | MEMBER DeadDogReviews | 104 | 15 |
#92 | OFFICER fateous | 97 | 92 |
#93 | MEMBER _Rainbow_Dash__ | 94 | 326 |
#94 | MEMBER Ladybrat | 90 | 62 |
#95 | OFFICER Unvie | 85 | 31 |
#96 | MEMBER Kitcaaat | 85 | 55 |
#97 | MEMBER havuc | 85 | 13 |
#98 | MEMBER ilyFact | 82 | 4 |
#99 | MEMBER Ragings | 77 | 33 |
#100 | OFFICER CartelDeJalisco | 76 | 2 |
#101 | MEMBER zuos | 72 | 21 |
#102 | MEMBER NARCxProton | 72 | 17 |
#103 | OFFICER Moriyama | 70 | 16 |
#104 | MEMBER Upsetblackman | 67 | 11 |
#105 | MEMBER zokuto | 67 | 20 |
#106 | MEMBER 4Eternity | 66 | 31 |
#107 | OFFICER tyysm | 66 | 108 |
#108 | MEMBER Phixes | 58 | 11 |
#109 | MEMBER iiPolloii | 53 | 66 |
#110 | OFFICER bittybtw | 51 | 60 |
#111 | MEMBER Rishs | 50 | 12 |
#112 | MEMBER jhaya | 47 | 4 |
#113 | OFFICER Quakiy | 45 | 76 |
#114 | OFFICER Degenerate | 44 | 24 |
#115 | MEMBER mandissen02 | 42 | 29 |
#116 | OFFICER Unity | 39 | 11 |
#117 | MEMBER Plephix | 36 | 17 |
#118 | MEMBER Glect | 35 | 3 |
#119 | MEMBER Legalizing | 35 | 3 |
#120 | MEMBER worsest | 34 | 1 |
#121 | MEMBER Mintycream | 30 | 6 |
#122 | MEMBER ealing | 28 | 11 |
#123 | MEMBER Uphelds | 24 | 12 |
#124 | MEMBER rainfalls | 22 | 8 |
#125 | MEMBER Youdey | 22 | 6 |
#126 | MEMBER DabOnDatCheese | 22 | 1 |
#127 | MEMBER Husion | 21 | 2 |
#128 | MEMBER ignJungle | 21 | 3 |
#129 | MEMBER exodical | 21 | 6 |
#130 | MEMBER idiot91928301494 | 19 | 1 |
#131 | MEMBER walksXD | 19 | 1 |
#132 | MEMBER MrGoose3 | 18 | 10 |
#133 | OFFICER kagen | 18 | 9 |
#134 | MEMBER yuckye | 17 | 1 |
#135 | MEMBER Hijuh | 15 | 2 |
#136 | MEMBER YouGotRailed | 15 | 15 |
#137 | OFFICER Reaver | 15 | 4 |
#138 | MEMBER onked | 15 | 14 |
#139 | OFFICER golfa | 14 | 4 |
#140 | OFFICER HiraethRose | 13 | 3 |
#141 | MEMBER MemeDank70 | 13 | 7 |
#142 | MEMBER tofikyeah | 11 | 1 |
#143 | MEMBER errxr | 11 | 4 |
#144 | MEMBER bewfy | 11 | 8 |
#145 | MEMBER TrumpForBuzzCut | 11 | 0 |
#146 | MEMBER Claurennn | 10 | 3 |
#147 | OFFICER yuhn | 10 | 0 |
#148 | MEMBER xk | 10 | 3 |
#149 | MEMBER Anmar_2015 | 9 | 4 |
#150 | MEMBER ChaoMou | 8 | 18 |
#151 | MEMBER dbag | 8 | 0 |
#152 | MEMBER daredvl | 7 | 3 |
#153 | MEMBER car91147 | 7 | 17 |
#154 | MEMBER bob_bomb2000 | 6 | 59 |
#155 | MEMBER LEGITMEMBERZAY | 6 | 4 |
#156 | OFFICER erode3896 | 4 | 4 |
#157 | MEMBER svlo | 4 | 0 |
#158 | MEMBER passblunt | 4 | 0 |
#159 | MEMBER heyiguess | 3 | 3 |
#160 | MEMBER 360 | 3 | 0 |
#161 | MEMBER plumply | 3 | 0 |
#162 | MEMBER erodee | 2 | 0 |
#163 | MEMBER Blaairr | 2 | 1 |
#164 | MEMBER A_Tonk | 2 | 2 |
#165 | MEMBER Nacie | 2 | 3 |
#166 | MEMBER beybie | 2 | 1 |
#167 | MEMBER SourGod | 2 | 0 |
#168 | MEMBER Rosebuds | 2 | 3 |
#169 | MEMBER hatebird | 1 | 1 |
#170 | MEMBER FELIXTENTIALPVP | 1 | 2 |
#171 | MEMBER n8z | 1 | 6 |
#172 | MEMBER X_MLG_Caillou_X_ | 1 | 1 |
#173 | OFFICER Upon | 1 | 0 |
#174 | MEMBER ilovebabyfox | 0 | 0 |
#175 | MEMBER SizzzleBurger | 0 | 0 |
#176 | MEMBER oMaggie | 0 | 0 |
#177 | MEMBER speiserfamily | 0 | 0 |
#178 | MEMBER Floren | 0 | 0 |
#179 | MEMBER punkinloveee | 0 | 0 |
#180 | MEMBER kenshy | 0 | 0 |
#181 | MEMBER McDonalds | 0 | 0 |
#182 | MEMBER PorkFlyer30 | 0 | 0 |
#183 | MEMBER oViolent | 0 | 0 |
#184 | OFFICER Jolt | 0 | 1 |
#185 | OFFICER jultif | 0 | 0 |
#186 | MEMBER sadsorrow | 0 | 0 |
#187 | MEMBER Vizor_ | 0 | 0 |
#188 | OFFICER Schwazz | 0 | 0 |
#189 | MEMBER MafiaMember | 0 | 0 |
#190 | MEMBER ohM8 | 0 | 0 |
#191 | MEMBER Gawkyy | 0 | 0 |
#192 | OFFICER Canxoo | 0 | 2 |
#193 | MEMBER TheEmuWar | 0 | 0 |
#194 | OFFICER vhna | 0 | 0 |
#195 | MEMBER hahhhahahahahahh | 0 | 0 |
#196 | MEMBER nicedadkid | 0 | 0 |
#197 | MEMBER climac | 0 | 0 |
#198 | OFFICER vyui | 0 | 0 |
#199 | OFFICER qigi | 0 | 0 |
#200 | MEMBER dzah | 0 | 0 |
#201 | MEMBER Awsome911 | 0 | 0 |
#202 | MEMBER ddeann | 0 | 2 |
#203 | MEMBER shutupmf | 0 | 0 |
#204 | MEMBER evameowlol | 0 | 0 |
#205 | MEMBER Downys | 0 | 0 |
#206 | MEMBER finessedkid | 0 | 0 |
#207 | MEMBER hde | 0 | 0 |
#208 | MEMBER reformism | 0 | 0 |
#209 | MEMBER fightmelol | 0 | 0 |
#210 | MEMBER FortniteSopas | 0 | 0 |
#211 | MEMBER Jqkke | 0 | 0 |
#212 | MEMBER vclip | 0 | 0 |
#213 | MEMBER 262ms | 0 | 0 |
#214 | MEMBER Roreyo | 0 | 0 |
#215 | MEMBER PainLyss | 0 | 0 |
#216 | MEMBER Slayings | 0 | 0 |
#217 | MEMBER STUG | 0 | 0 |
#218 | MEMBER Checkmymixtape | 0 | 0 |
#219 | MEMBER TubboLIVE | 0 | 3 |
#220 | MEMBER ConJS | 0 | 0 |
LEADER
Joined: June 30th, 2020 – 9:42 pm
OFFICER
Joined: October 27th, 2023 – 8:31 pm