# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER CANKRII | 8101 | 2008 |
#2 | OFFICER ImKissed | 6437 | 1678 |
#3 | MEMBER LEGITMEMBERZAY | 3969 | 437 |
#4 | OFFICER tunafish1 | 3188 | 345 |
#5 | OFFICER koyx | 2973 | 554 |
#6 | LEADER LunarBanned | 2823 | 242 |
#7 | OFFICER jaggys | 2659 | 233 |
#8 | MEMBER Chron | 2596 | 123 |
#9 | MEMBER Hagerz | 1821 | 324 |
#10 | OFFICER Addriel | 1740 | 192 |
#11 | MEMBER WhiteKidInSocks | 1692 | 169 |
#12 | OFFICER levinnnn | 1667 | 154 |
#13 | OFFICER shirts | 1198 | 86 |
#14 | MEMBER latl | 1104 | 308 |
#15 | OFFICER worsest | 977 | 246 |
#16 | MEMBER AirstrikeXD | 896 | 430 |
#17 | MEMBER mjl | 814 | 108 |
#18 | MEMBER 2086 | 641 | 134 |
#19 | MEMBER Laiad | 639 | 23 |
#20 | MEMBER ROCSTARYOSHI | 629 | 36 |
#21 | MEMBER Truffs | 612 | 192 |
#22 | MEMBER CJPuff | 517 | 58 |
#23 | MEMBER Technov3 | 452 | 384 |
#24 | MEMBER sTeVE_n | 353 | 92 |
#25 | MEMBER Claut | 348 | 29 |
#26 | MEMBER Adobeh | 337 | 73 |
#27 | MEMBER nihq | 314 | 20 |
#28 | MEMBER Swa6ert | 232 | 52 |
#29 | MEMBER havuc | 231 | 39 |
#30 | MEMBER kmjo | 94 | 179 |
#31 | MEMBER ghur | 70 | 16 |
#32 | MEMBER TheFakeDonut | 67 | 24 |
#33 | MEMBER BigZayBeastin | 55 | 2 |
#34 | MEMBER Jenkyy | 41 | 3 |
#35 | MEMBER iiRaidz | 37 | 14 |
#36 | MEMBER Minchz | 36 | 81 |
#37 | MEMBER Zubrae | 34 | 13 |
#38 | MEMBER bruhmomentm | 34 | 12 |
#39 | MEMBER Trools | 32 | 1 |
#40 | MEMBER oizn | 18 | 2 |
#41 | MEMBER xKaiPvP | 17 | 0 |
#42 | MEMBER GetJiggyWitIt | 12 | 4 |
#43 | MEMBER GiveEffort | 9 | 5 |
#44 | MEMBER cutsies | 5 | 3 |
#45 | MEMBER Punched | 3 | 0 |
#46 | MEMBER Incarnam | 1 | 0 |
#47 | OFFICER Please_Ban_Me | 0 | 0 |
#48 | MEMBER 262ms | 0 | 0 |
#49 | MEMBER epicfish12345 | 0 | 0 |
LEADER
Joined: July 8th, 2019 – 11:46 pm
MEMBER
Joined: September 13th, 2019 – 6:56 am